Pioneer Boys Tennis Match on 4/21
Coach Steve Briggs Match Report
After several weeks of cold, wind, and rain, the Pioneers made the most of favorable weather, scoring a hard fought victory over FHS.
“We came out on top, but we were 2 points from losing,” acknowledged Steve Briggs. “Zak was a point from losing at #2 and Dominic/Mekhi were a point from losing at #3 doubles. But that’s why we emphasize mental strength. The margin of victory can be slim.”

Jayanta Wegman

Dominic DuPoux
Jayanta Wegman dominated his singles match and played a strong 2nd set in doubles to secure the winning point for the Pioneers. Dominic DuPoux played an equally strong singles match and anchored #3 doubles, repeatedly coming up with clutch volleys when it counted.
Singles Results
Po. | Matchup | Set 1 | Set 2 | Set 3 | Result |
---|---|---|---|---|---|
1 | ![]() ![]() | 6-4 | 6-4 | ![]() | |
2 | ![]() ![]() | 3-6 | 6-1 | 13-11 | ![]() |
3 | ![]() ![]() | 6-4 | 6-2 | ![]() | |
4 | ![]() ![]() | 6-1 | 6-1 | ![]() | |
5 | ![]() ![]() | 6-0 | 6-1 | ![]() | |
6 | ![]() ![]() | 6-1 | 4-6 | 10-3 | ![]() |
Doubles Results
Po. | Matchup | Set 1 | Set 2 | Set 3 | Result |
---|---|---|---|---|---|
1 | ![]() ![]() | 7-6 | 6-4 | 2-0 | |
2 | ![]() ![]() | 7-5 | 6-1 | ![]() | |
3 | ![]() ![]() | 6-1 (4-6) | 12-10 | ![]() |
To learn more about our academics or to contact a member of our admissions staff, click here.
To learn more about school events and student life, follow us on Facebook and Instagram.